Tubing size guide and flow rate charts



Description
The Longer YZ range of pump head offers an easy-loading mechanism for pump tubing aiding tube replacement.
A wide range of flow rates is available dependant on tube size used.
Optional PPS housing for excellent chemical resistance. Manual and automatic options for the tubing clamper.

- Easy load pump head
- YZ1515x YZ2515x flow rates up to 2200 ml/min
- YZII15 YZII25 flow rates up to 3000 ml/min
- Up to 3 Bar discharge pressure (contact us if you need higher)
YZ1515x-A
YZ1515x-B
YZ1515x-C
YZ1515x-D
YZ2515x-A
YZ2515x-B
YZII15
YZII25
Reference table to choosing the correct pump head configuration and tubing
*maximum flow rate at 600rpm
| Part code | Rollers | Roller material | Housing material | Max Flow Rate* | Pump Head Price | Compatible Tubing |
|---|---|---|---|---|---|---|
| YZ1515X-A | 3 | Stainless steel | PESU | 2200 ml/min | £265.00 | 13′, 14′, 19′, 16′, 25‘,17′,18′ |
| YZ1515X-C | 3 | Stainless steel | PPS | 2200 ml/min | £265.00 | 13′, 14′, 19′, 16′, 25‘,17′,18′ |
| YZ1515X-B | 6 | Stainless steel | PESU | 1450 ml/min | £290.00 | 13′, 14′, 19′, 16′, 25‘,17′,18′ |
| YZ1515X-D | 6 | Stainless steel | PPS | 1450 ml/min | £290.00 | 13′, 14′, 19′, 16′, 25‘,17′,18′ |
| YZ2515X-A | 3 | Stainless steel | PESU | 1600ml / min | £265.00 | 15′, 24′ |
| YZ2515X-C | 3 | Stainless steel | PPS | 1600ml / min | £265.00 | 15′, 24′ |
| YZII15 | 3 | Stainless steel | PESU | 2200ml / min | £265.00 | 13′, 14′, 19′, 16′, 25‘,17′,18′ |
| YZII25 | 3 | Stainless steel | PESU | 3000ml / min | £265.00 | 15′, 24′, 35′, 36′ |













