Reference table to choosing the correct pump head configuration and tubing
| No.of Rollers | Max Flow Rate* | Pump Head Price | Compatible Tubing |
| 3 | 150 ml / min | £207.00 | #14 (Inner diameter 1.6mm, Wall thickness 1.6mm) |
| 3 | 460 ml / min | £207.00 | #16 (Inner diameter 3.2mm, Wall thickness 1.6mm) |
| 3 | 960 ml / min | £207.00 | #25 (Inner diameter 4.8mm, Wall thickness 1.6mm) |
| 3 | 1600ml / min | £207.00 | #17 (Inner diameter 6.4mm, Wall thickness 1.6mm) |
| 3 | 1600ml / min | £207.00 | #24 (Inner diameter 6.4mm, Wall thickness 2.4mm) |


The Longer BZ series of pump head is the standard head for your peristaltic pump. The original design offers stable flow rates. Each pump head can accommodate a single size of tubing.
Dependant on the tubing maximum flow rates of 150, 460, 960 or 1600 ml/min can be achieved.
- Stable flow rates
- 5 flow options dependant on tube size
BZ15-13-A
BZ15-13-D
BZ15-13-B
BZ25-13-B
BZ15-13-C












